

| P | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit City FC | 4 | 3 | 1 | 0 | 2-1-0 | 1-0-0 | 6 | 0 | 6 | 10 | ||
| 2 | Chattanooga FC | 3 | 2 | 0 | 1 | 1-0-1 | 1-0-0 | 7 | 4 | 3 | 6 | ||
| 3 | Michigan Stars FC | 3 | 1 | 2 | 0 | 0-2-0 | 1-0-0 | 4 | 2 | 2 | 5 | ||
| 4 | Cal United Strikers FC | 3 | 1 | 2 | 0 | 1-0-0 | 0-2-0 | 4 | 3 | 1 | 5 | ||
| 5 | ALBION San Diego | 3 | 1 | 1 | 1 | 0-0-0 | 1-1-1 | 3 | 3 | 0 | 4 | ||
| 6 | Stumptown AC | 3 | 1 | 1 | 1 | 1-1-0 | 0-0-1 | 2 | 3 | -1 | 4 | ||
| 7 | Los Angeles Force | 3 | 1 | 0 | 2 | 0-0-1 | 1-0-1 | 4 | 8 | -4 | 3 | ||
| 8 | Maryland Bobcats FC | 3 | 0 | 1 | 2 | 0-0-1 | 0-1-1 | 4 | 6 | -2 | 1 | ||
| 9 | New Amsterdam FC | 3 | 0 | 0 | 3 | 0-0-2 | 0-0-1 | 2 | 7 | -5 | 0 |
