Mar
19
BSC - 0
SAV - 2
7:00 pm ET
Match Center* U.S. Open Cup
WCUSC - 0
MBFC - 2
7:30 pm ET
Match Center* U.S. Open Cup
Mar
20
AFC - 2
CDL - 3
7:00 pm ET
Match Center* U.S. Open Cup
IZFC - 1
MFC - 0
10:30 pm ET
Match Center* U.S. Open Cup
LAF - 2
RFC - 1
10:30 pm ET
Match Center* U.S. Open Cup
CFC - 2
DMM - 3
11:00 pm ET
Match Center* U.S. Open Cup
Mar
21
SCFC - 0
MICH - 1
7:00 pm ET
Match Center* U.S. Open Cup
LM - 2
AMFC - 1
8:30 pm ET
Match Center* U.S. Open Cup
Apr
02
RK - 5
MBFC - 2
7:00 pm ET
Match Center* U.S. Open Cup
MNUFC2 - 0
MICH - 2
8:30 pm ET
Match Center* U.S. Open Cup
Apr
03
MUFC - 2
CDL - 0
6:00 pm ET
Match Center* U.S. Open Cup
SGTFC - 4
SAV - 0
7:00 pm ET
Match Center* U.S. Open Cup
VCFC - 0
IZFC - 3
10:30 pm ET
Match Center* U.S. Open Cup
SVFC - 1
LAF - 0
10:30 pm ET
Match Center* U.S. Open Cup
Apr
06
MICH - 3
SAV - 2
7:00 pm ET
Match Center
LAF - 2
IZFC - 2
10:00 pm ET
Match Center
Apr
12
GFC - 1
CDL - 1
5:00 pm ET
Match Center
Apr
13
SAV - 0
MBFC - 3
5:00 pm ET
Match Center
LAF - 4
AMFC - 0
10:00 pm ET
Match Center
Apr
14
IZFC - 1
CFC - 1
8:00 pm ET
Match Center
Apr
16
DCFC - 1
MICH - 0
7:00 pm ET
Match Center* U.S. Open Cup
Apr
17
MBFC - 2
IZFC - 1
10:30 pm ET
Match Center* U.S. Open Cup
Apr
19
MICH - 2
GFC - 0
7:00 pm ET
Match Center
Apr
20
CDL - 0
SAV - 2
7:00 pm ET
Match Center
CFC - 1
AMFC - 1
10:30 pm ET
Match Center
Apr
26
GFC - 3
SAV - 0
5:00 pm ET
Match Center
Apr
27
MICH - 3
CDL - 2
7:00 pm ET
Match Center
LAF - 0
CFC - 2
10:00 pm ET
Match Center
Apr
28
IZFC - 4
AMFC - 0
8:00 pm ET
Match Center
May
03
GFC - 1
CDL - 3
5:00 pm ET
Match Center
May
04
MICH - 2
MBFC - 0
7:00 pm ET
Match Center
LAF - 1
IZFC - 0
10:00 pm ET
Match Center
May
08
CFC - 1
LAF - 2
11:30 pm ET
Match Center
May
11
GFC - 4
MICH - 1
2:00 pm ET
Match Center
May
12
CDL - 1
MBFC - 4
7:00 pm ET
Match Center
AMFC - 1
LAF - 3
9:00 pm ET
Match Center
May
15
SAV - 2
GFC - 1
6:00 pm ET
Match Center
May
17
CFC - 0
IZFC - 2
10:30 pm ET
Match Center
May
18
MICH - 3
CDL - 0
7:00 pm ET
Match Center
MBFC - 2
SAV - 0
7:00 pm ET
Match Center
May
22
MBFC - 2
GFC - 1
7:00 pm ET
Match Center
May
25
GFC - 0
MICH - 2
12:00 pm ET
Match Center
SAV - 1
CDL - 1
5:00 pm ET
Match Center
May
26
IZFC - 2
CFC - 2
10:00 pm ET
Match Center
Jun
01
SAV - 2
MBFC - 3
5:00 pm ET
Match Center
Jun
02
CDL - 1
MICH - 2
7:00 pm ET
Match Center
AMFC - 0
IZFC - 1
9:00 pm ET
Match Center
Jun
05
SAV - 0
GFC - 2
6:00 pm ET
Match Center
Jun
07
MICH - 1
MBFC - 2
7:00 pm ET
Match Center
CDL - 2
GFC - 1
7:00 pm ET
Match Center
Jun
09
AMFC - 2
CFC - 3
9:00 pm ET
Match Center
IZFC - 1
LAF - 0
10:00 pm ET
Match Center
Jun
12
CDL - 2
SAV - 3
7:00 pm ET
Match Center
Jun
14
CFC - 0
IZFC - 2
10:30 pm ET
Match Center
Jun
15
GFC - 1
SAV - 3
12:00 pm ET
Match Center
LAF - 3
AMFC - 1
10:00 pm ET
Match Center
Jun
19
MBFC - 5
SAV - 1
7:00 pm ET
Match Center
Jun
22
SAV - 1
MICH - 1
5:00 pm ET
Match Center
MBFC - 2
GFC - 1
7:00 pm ET
Match Center
LAF - 2
CFC - 0
10:00 pm ET
Match Center
Jun
23
AMFC - 0
IZFC - 3
9:00 pm ET
Match Center
Jun
26
CDL
MBFC
Cancelled
Jun
28
MICH - 1
CDL - 3
7:00 pm ET
Match Center
Jun
29
GFC - 0
MBFC - 3
12:00 pm ET
Match Center
CFC - 2
AMFC - 0
10:30 pm ET
Match Center
Jul
06
SAV - 5
KPP - 1
5:30 pm ET
Match Center
MBFC - 2
ASC - 1
7:00 pm ET
Match Center
GFC - 4
UFC - 1
7:00 pm ET
Match Center
LAF - 7
LFCM - 0
10:00 pm ET
Match Center
CFC - 1
ASV - 2
10:30 pm ET
Match Center
Jul
07
DFFC - 2
VCM - 1
6:30 pm ET
Match Center
CDL - 10
AFC - 0
7:00 pm ET
Match Center
Jul
10
MICH - 0
ID - 1
7:00 pm ET
Match Center
AMFC - 0
SCM - 5
10:00 pm ET
Match Center
IZFC - 7
BAUFC - 1
10:00 pm ET
Match Center
Jul
13
BCFC - 1
MBFC - 3
2:15 pm ET
Match Center
USSA - 1
ID - 2
5:30 pm ET
Match Center
SCM - 3
IDFC - 1
10:00 pm ET
Match Center
OCA - 1
ASC SV - 2
10:00 pm ET
Match Center
Jul
14
USA - 1
CDL - 4
6:00 pm ET
Match Center
Jul
16
SCUH - 4
SAV - 1
6:00 pm ET
Match Center
Jul
17
MBFC - 5
CDL - 3
7:00 pm ET
Match Center
IZFC - 3
AMFC - 0
10:00 pm ET
Match Center
Jul
19
MT - 4
DFFC - 2
8:00 pm ET
Match Center
Jul
20
GFC - 1
MICH - 0
1:30 pm ET
Match Center
SAV - 0
CDL - 4
5:30 pm ET
Match Center
LAF - 2
IZFC - 2
10:00 pm ET
Match Center
CFC - 3
AMFC - 2
10:30 pm ET
Match Center
Jul
24
GFC - 0
MBFC - 2
7:00 pm ET
Match Center
MICH - 3
SAV - 0
7:00 pm ET
Match Center
AMFC - 0
LAF - 3
9:00 pm ET
Match Center
IZFC - 3
CFC - 1
10:00 pm ET
Match Center
Jul
28
GBSA - 3
GFC - 0
2:00 pm ET
Match Center
CDL - 2
SCUH - 0
7:00 pm ET
Match Center
LAF - 5
SCM - 0
7:00 pm ET
Match Center
IZFC - 3
SVR - 0
10:00 pm ET
Match Center
Aug
04
IZFC - 10
ASC SV - 2
10:00 pm ET
Match Center
Aug
07
LAF - 3
AMFC - 0
10:00 pm ET
Match Center
Aug
11
GBSA - 0
MBFC - 1
4:00 pm ET
Match Center
Aug
14
CFC - 1
LAF - 2
10:45 pm ET
Match Center
Aug
17
SAV - 1
MBFC - 2
5:30 pm ET
Match Center
CDL - 0
MICH - 3
7:00 pm ET
Match Center
Aug
18
IZFC - 0
LAF - 1
10:00 pm ET
Match Center
Aug
21
GFC - 3
CDL - 3
4:00 pm ET
Match Center
MBFC - 2
MICH - 2
7:00 pm ET
Match Center
Aug
24
MICH - 3
GFC - 0
7:00 pm ET
Match Center
CDL - 1
SAV - 0
7:00 pm ET
Match Center
Aug
25
AMFC - 0
LAF - 3
9:00 pm ET
Match Center
Aug
28
CFC - 0
IZFC - 1
11:30 pm ET
Match Center
Aug
30
AMFC
CFC
Cancelled
Aug
31
MBFC - 2
CDL - 2
7:00 pm ET
Match Center
Sep
01
AMFC
CFC
Cancelled
Sep
04
GFC - 4
CDL - 1
4:00 pm ET
Match Center
SAV - 2
MICH - 2
6:00 pm ET
Match Center
Sep
07
GFC - 0
MBFC - 3
4:00 pm ET
Match Center
CFC - 0
LAF - 5
10:30 pm ET
Match Center
Sep
08
AMFC - 0
IZFC - 3
9:00 pm ET
Match Center
Sep
11
MBFC - 2
MICH - 0
7:00 pm ET
Match Center
Sep
14
SAV - 4
GFC - 0
5:00 pm ET
Match Center
MBFC - 3
MICH - 1
7:00 pm ET
Match Center
Sep
15
IZFC - 0
LAF - 2
10:00 pm ET
Match Center
Sep
21
MICH - 3
SAV - 0
1:00 pm ET
Match Center
MBFC - 3
CDL - 0
7:00 pm ET
Match Center
LAF - 2
CFC - 1
10:00 pm ET
Match Center
Sep
22
IZFC - 3
AMFC - 0
10:00 pm ET
Match Center
Oct
12
IZFC - 3
MICH - 0
10:00 pm ET
Match Center* Semifinals
Oct
19
LAF - 1
IZFC - 1
10:00 pm ET
Match Center* Championship

Player Stats

# Pos Name Club GP GS MIN G A SH Y R
3 Defender Blake, Nicholas MBFC 0 0 0 0 0 0 0 0
18 Defender Abreu Martinez, Jhansel CDL 2 2 180 0 0 0 0 0
22 Defender Adeniyi, Fuad Adedapo GFC 7 7 630 0 0 0 1 0
Forward Aguilar, Freddy AMFC 1 1 90 0 0 0 0 0
28 Defender Ahmed-Shaibu, Ahmed Junior LAF 11 11 990 0 0 0 2 0
12 Midfielder Ainscough, Alex SAV 8 8 720 0 0 0 1 0
5 Defender Aka, Tongwa MBFC 14 14 1260 0 0 0 2 0
19 Forward Almeida, George IZFC 11 11 972 3 0 0 0 0
4 Defender Almeida, Luis MBFC 16 16 1440 0 0 0 0 0
10 Midfielder Alvarado, Edson IZFC 12 12 1080 0 0 0 0 0
10 Midfielder Alvarenga, Leonel LAF 0 0 0 0 0 0 0 0
6 Defender Aminloo, Kian CFC 12 12 1080 0 0 0 0 0
7 Forward Amo, Elijah MBFC 13 13 1170 2 1 0 0 0
19 Midfielder Angel Ramirez, Luis GFC 1 1 90 0 0 0 0 0
24 Defender Anyafo, Andrew CDL 3 3 270 1 0 0 0 0
36 Midfielder Aragon Ruiz, Christian CDL 8 8 720 0 0 0 1 0
2 Defender Arenas, Ivan CDL 11 11 990 2 0 0 1 0
16 Midfielder Artero, Edgardo Antonio IZFC 8 8 720 0 0 0 0 0
13 Goalkeeper Ascencio, Sebastian LAF 0 0 0 0 0 0 0 0
1 Goalkeeper Barnes, Brandon AMFC 3 3 270 0 0 0 0 0
18 Defender Baumgartner, Daniel IZFC 1 1 90 0 0 0 0 0
17 Forward Bercy, Karl AMFC 2 2 180 0 0 0 0 0
29 Forward Berg, Lukas CDL 4 4 360 0 0 0 0 0
18 Midfielder Blanco Sanchez, Victor Manuel LAF 3 3 270 0 0 0 0 0
Defender Boateng, Derrick GFC 2 2 180 0 0 0 0 0
3 Defender Bowers, Aydan LAF 3 3 270 0 0 0 0 0
0 Goalkeeper Boyle, Jacob MBFC 14 14 1260 0 0 0 1 0
12 Midfielder Brigida, Dante LAF 7 7 630 0 2 0 0 0
23 Forward Brown, Nathan MICH 3 3 245 0 0 0 0 0
2 Defender Burnett, Filip MBFC 1 1 90 0 0 0 0 0
13 Defender Burris, Carter CDL 10 10 900 0 0 0 1 0
20 Defender Campbell, Jacob MBFC 3 3 270 0 0 0 0 0
19 Midfielder Canas-Jarquin, Giancarlo AMFC 8 8 720 0 0 0 2 0
14 Forward Caprine, Olivier CFC 5 5 450 0 0 0 0 0
17 Midfielder Cartagena, Josue LAF 9 9 810 0 0 0 3 0
Defender Cepeda, Carlos SAV 0 0 0 0 0 0 0 0
10 Midfielder Cerro, Ian GFC 18 18 1620 0 1 0 3 0
4 Defender Cervantes, Marcos CFC 3 3 270 0 0 0 0 0
24 Midfielder Cervantes Jr, Oscar IZFC 2 2 162 0 0 0 0 0
15 Defender Chalbaud, Andres MICH 6 6 540 0 0 0 0 0
17 Forward Chavez, Gustavo CFC 3 3 270 0 0 0 0 0
8 Midfielder Chavez, Arturo CFC 7 7 630 0 0 0 0 0
3 Midfielder Ciochetto, Joey IZFC 12 12 1098 0 0 0 2 0
99 Goalkeeper Clark, Elijah GFC 12 12 1080 0 0 0 0 0
18 Defender Claro, Ari CFC 4 4 360 0 0 0 1 0
17 Defender Clement, Christopher CDL 15 15 1350 0 1 0 1 0
25 Goalkeeper Cook, Rhett CFC 0 0 0 0 0 0 0 0
0 Goalkeeper Cortez, Jose AMFC 3 3 270 0 0 0 0 0
1 Goalkeeper Crichton, Jack SAV 13 13 1170 0 0 0 0 0
4 Defender Cruz, Matias CDL 16 16 1440 0 2 0 1 0
30 Midfielder Cruz, Alejandro SAV 4 4 360 0 0 0 0 0
2 Defender Cuevas, Austin AMFC 5 5 450 0 0 0 0 0
33 Defender Culwell, Alex IZFC 13 13 1170 0 0 0 0 0
27 Defender Daniel, Jared GFC 1 1 90 0 0 0 0 0
Defender Dankyi, Emmanuel GFC 0 0 0 0 0 0 1 0
4 Defender de Leon, Daniel SAV 14 14 1285 0 0 0 0 0
20 Forward Delgado, Oscar LAF 2 2 180 0 0 0 0 0
13 Forward Diakhate, Alioune MBFC 3 3 270 0 0 0 0 0
31 Defender Diaz Santillan, Alfredo SAV 7 7 630 0 0 0 0 0
25 Defender Egan, Noah IZFC 10 10 900 0 0 0 0 0
Midfielder Escalante, Allen CFC 0 0 0 0 0 0 0 0
22 Goalkeeper Escareno, Matthew IZFC 0 0 0 0 0 0 0 0
10 Forward Espinal, Darwin MBFC 18 18 1620 3 0 0 0 0
12 Defender Espinoza, Israel IZFC 0 0 0 0 0 0 0 0
21 Forward Espinoza, Rafael IZFC 2 2 180 0 0 0 2 0
8 Midfielder Estrada, Jonathan IZFC 7 7 630 2 0 0 0 0
9 Forward Fernandes Mejia, Cristian IZFC 5 5 450 1 0 0 0 0
12 Midfielder Fierro, Izsak AMFC 2 2 180 0 0 0 0 0
9 Forward Filian, Alexander Josef GFC 10 10 900 0 0 0 0 0
23 Midfielder Fitzgerald, Jacob AMFC 1 1 90 0 0 0 0 0
13 Defender Fleming, Ben AMFC 2 2 180 0 0 0 0 0
15 Defender Forka, Richard MBFC 13 13 1170 0 0 0 0 0
30 Midfielder Gabarra, Tyler MBFC 13 13 1170 0 0 0 0 0
26 Forward Garcia, Johan CDL 0 0 0 0 0 0 0 0
29 Goalkeeper Gaunce, Chandler SAV 1 1 90 0 0 0 0 0
Midfielder Gboe, Nuukele GFC 6 6 540 0 0 0 1 0
20 Defender German, Isaias AMFC 5 5 450 1 0 0 2 0
3 Defender Gonzalez, Jaden AMFC 8 8 720 0 0 0 0 0
17 Midfielder Gonzalez, Yahir AMFC 6 6 540 0 0 0 0 0
23 Midfielder Gonzalez, Manuel MBFC 4 4 360 0 0 0 0 0
12 Midfielder Grant, Joshua GFC 0 0 0 0 0 0 0 0
11 Forward Green, Roddy SAV 14 14 1260 1 0 0 1 0
16 Forward Greene, Mikal SAV 4 4 360 0 0 0 0 0
99 Defender Guzman, Edgar CDL 4 4 360 0 0 0 0 0
11 Forward Hale, Moja LAF 0 0 0 0 0 0 0 0
27 Goalkeeper Hamid, Abdul MBFC 3 3 270 0 0 0 0 0
17 Defender Hanson, Harold IZFC 7 7 630 0 0 0 0 0
24 Midfielder Hargreaves , Zack SAV 18 18 1620 1 0 0 0 0
98 Goalkeeper Harre, Michael MICH 1 1 53 0 0 0 0 0
29 Forward Harris, Benjamin GFC 6 6 540 0 0 0 0 0
4 Defender Harrison, Tyrone GFC 5 5 450 0 0 0 1 0
Goalkeeper Hatcher, Derek AMFC 4 4 360 0 0 0 0 0
9 Defender Hayes III, Lester SAV 11 11 990 0 0 0 0 0
12 Midfielder Healy, Kyle MICH 9 9 810 0 1 0 0 0
80 Defender Hernandez, Ivan LAF 9 9 810 0 2 0 0 0
11 Midfielder Hernandez Echeverria, Pedro CDL 12 12 1080 0 0 0 0 0
23 Defender Herrera, Brayan CFC 7 7 630 0 0 0 0 0
2 Defender Herrera, Kevin GFC 13 13 1170 3 1 0 0 0
31 Defender Hodek, Julian MBFC 1 1 90 0 0 0 0 0
12 Defender Hodgson, Miles CFC 4 4 360 0 0 0 0 0
4 Defender Hogbin, Garrett LAF 11 11 990 0 0 0 1 0
37 Defender Hunt, Lincoln CDL 0 0 0 0 0 0 0 0
17 Defender Hunt, Ford SAV 7 7 605 0 0 0 2 0
14 Defender Ibikunle, Tolunimi CDL 1 1 90 0 0 0 0 0
5 Defender Jadama, Modou GFC 4 4 360 0 0 0 0 0
8 Forward Jawneh, Lamin GFC 9 9 810 0 1 0 1 1
5 Defender Jeanty, Cedrick AMFC 3 3 270 0 0 0 0 0
23 Forward Jokic, Vladimir SAV 3 3 270 0 0 0 1 0
7 Midfielder Jovel, Justin LAF 13 13 1170 0 0 0 2 0
8 Midfielder Juarez Rodriguez, Michelle Alejandro LAF 3 3 270 0 0 0 0 0
6 Midfielder Jun, Justin MICH 1 1 61 0 0 0 1 0
4 Defender Juncaj , Robert  MICH 5 5 450 0 0 0 0 0
7 Midfielder Juncaj , Steven  MICH 6 6 565 0 0 0 0 0
70 Defender Jure Landin, Ivan CDL 0 0 0 0 0 0 0 0
11 Midfielder Kadono, Shinya IZFC 14 14 1260 1 3 0 0 0
30 Defender Kadono, Tetsuya IZFC 0 0 0 0 0 0 0 0
3 Defender Kariuki, Manuell CFC 14 14 1260 0 0 0 1 0
21 Forward Keinan, Dekel LAF 7 7 630 0 0 0 0 0
4 Defender Keita, Aaron IZFC 3 3 270 0 0 0 0 0
1 Goalkeeper King, Nathan CFC 10 10 900 0 0 0 0 0
6 Defender Kleszewski, Andrew IZFC 14 14 1260 0 2 0 0 0
3 Defender Konate, Sacko MICH 12 12 1109 1 0 0 1 0
6 Defender Kooistra, Abdul MBFC 2 2 180 0 0 0 0 0
16 Defender Kosséhassé, Gnaoua MBFC 8 8 720 0 0 0 0 0
13 Defender Lellouch, Niels MICH 5 5 450 3 1 0 0 0
21 Forward Lette, Alhagi MBFC 0 0 0 0 0 0 0 0
7 Defender Levin Kolangui, Jonathan AMFC 5 5 450 0 0 0 1 0
16 Midfielder Linas, Liam CFC 7 7 630 0 0 0 0 0
44 Defender Little II, Scott MBFC 0 0 0 0 0 0 0 0
6 Defender Lomeli, Ronaldo LAF 8 8 706 0 0 0 0 0
15 Defender Lopez, Jean Paul CDL 2 2 180 0 0 0 0 0
10 Midfielder Lundeen, Corey SAV 18 18 1620 1 0 0 1 0
19 Forward Lutfy, Mortaza CFC 0 0 0 0 0 0 0 0
9 Forward Maduekwe, Praise MICH 14 14 1260 3 0 0 0 0
20 Forward Mansaray, Abdul CFC 1 1 90 0 0 0 0 0
11 Midfielder Martinez, Pablo CFC 2 2 180 0 0 0 0 0
34 Defender Martinez, Jordan CFC 6 6 540 0 0 0 0 0
7 Defender Martinez, Juan CDL 4 4 360 3 0 0 1 0
Forward Martínez , Moises SAV 0 0 0 0 0 0 0 0
8 Midfielder Martinez, Aaron SAV 15 15 1350 0 1 0 0 0
Forward Martinez Rodrigues Jr., Hugo GFC 0 0 0 0 0 0 0 0
98 Defender Mason, Davey MBFC 13 13 1170 0 0 0 0 0
6 Defender Mateus, Sebastian CDL 13 13 1170 0 1 0 1 0
91 Goalkeeper Mazon, Josue CDL 0 0 0 0 0 0 0 0
22 Midfielder McCloud, Elias MICH 12 12 1080 1 0 0 2 0
21 Midfielder McCloud, Jedidiah SAV 11 11 990 1 2 0 0 0
19 Defender Mcdonald, Cameron MBFC 0 0 0 0 0 0 0 0
14 Midfielder Mearse, Kevin AMFC 4 4 360 0 0 0 0 0
12 Goalkeeper Melendez, Hector CDL 9 9 810 0 0 0 0 0
Defender Mendoza, Kevin GFC 5 5 450 0 0 0 0 0
35 Defender Mercado, Matias CDL 3 3 270 0 0 0 1 0
16 Goalkeeper Mkuruva, Tatenda MICH 10 10 937 0 0 0 0 0
98 Midfielder Montes, Sergio CFC 4 4 360 0 0 0 1 0
19 Forward Montes De Oca, Jose LAF 0 0 14 0 0 0 0 0
1 Goalkeeper Morefield, Lucas MICH 4 4 360 0 0 0 0 0
5 Midfielder Moreno, Daniel IZFC 0 0 0 0 0 0 0 0
45 Midfielder Morgan, Joshua MBFC 0 0 0 0 0 0 0 0
8 Midfielder Morquecho, Cesar AMFC 7 7 630 0 0 0 0 0
6 Midfielder Moyers, Mason SAV 5 5 450 0 1 0 2 1
80 Midfielder Mwape, Kelvin MBFC 12 12 1080 0 0 0 0 0
24 Goalkeeper Nelson, Nicholas GFC 7 7 630 0 0 0 0 0
3 Defender Nelson, Kyle SAV 18 18 1620 0 0 0 1 0
13 Midfielder Neto, Manoel GFC 0 0 0 0 0 0 0 0
17 Forward Nikolla, Nicolas MICH 5 5 425 0 0 0 0 0
1 Goalkeeper North, Mitch IZFC 14 14 1260 0 0 0 0 0
14 Forward Okonkwo, Patrick GFC 16 16 1440 5 0 0 3 0
20 Midfielder Olson, Hunter MICH 6 6 565 0 2 0 0 0
22 Midfielder Ornelas, Erick CFC 2 2 180 0 0 0 0 0
23 Midfielder Ortega, Bryan LAF 8 8 734 4 1 0 3 0
22 Defender Ortiz, Christian AMFC 1 1 90 0 0 0 0 0
27 Defender Ortiz, Agustin CDL 13 13 1170 0 0 0 1 0
16 Defender Ortiz, Gabriel CDL 10 10 900 0 0 0 0 0
Midfielder Otoo, Jeffrey Oblitey GFC 5 5 450 0 0 0 1 0
25 Forward Otsuka, Daisuke AMFC 6 6 540 1 0 0 2 0
5 Defender O’Neill, Brady CFC 4 4 360 0 0 0 0 0
15 Defender Palencia-Mendoza, Jeisson GFC 0 0 0 0 0 0 0 0
30 Defender Pateritsas, Kostandinos GFC 0 0 0 0 0 0 0 0
Defender Paygar, Garmina CFC 1 1 90 0 0 0 0 0
25 Goalkeeper Pedone, Grayson SAV 3 3 270 0 0 0 0 0
26 Defender Pena, Miguel IZFC 0 0 0 0 0 0 0 0
16 Midfielder Pineda, Ronaldo LAF 6 6 540 0 0 0 0 1
8 Midfielder Possian, Josselin MBFC 16 16 1440 1 0 0 1 0
10 Midfielder Pourrain, Matias CDL 16 16 1440 0 1 0 2 0
9 Forward Pritchett, Caleb MBFC 1 1 90 0 0 0 0 0
26 Defender Quintanilla , Sonny SAV 0 0 0 0 0 0 0 0
25 Forward Quist , Joel LAF 12 12 1080 2 0 0 0 0
20 Defender Ramirez, Yoni CDL 0 0 0 0 0 0 0 0
Midfielder Reis De Oliveira, Cyro LAF 0 0 0 0 0 0 0 0
1 Goalkeeper Rezzano, Alvaro CDL 7 7 630 0 0 0 4 0
7 Midfielder Rios Hernandez, Geovanni GFC 15 15 1350 1 2 0 3 0
25 Defender Rochill, Grayson GFC 2 2 180 0 0 0 0 0
32 Defender Rodriguez, Santiago CDL 0 0 0 0 0 0 0 0
11 Midfielder Rodriguez, Fabian GFC 10 10 900 0 0 0 0 0
8 Forward Rodriguez Serna, Yustin Alejandro CDL 1 1 90 0 0 0 0 1
5 Goalkeeper Roeske, Brandon MICH 0 0 0 0 0 0 0 0
22 Defender Rolph, Victor CDL 5 5 450 0 0 0 0 0
32 Midfielder Ruiz, Jesus AMFC 8 8 720 0 0 0 0 0
24 Midfielder Russell, Jeremy CFC 2 2 180 0 0 0 0 0
40 Forward Sabbagh, Omar CFC 1 1 90 0 0 0 0 0
9 Forward Salazar Jr, Michael LAF 14 14 1246 0 0 0 0 0
18 Forward Salceda, Marcel Alexis IZFC 6 6 558 1 0 0 0 0
26 Defender San Rabens, Pierre MICH 4 4 331 0 0 0 0 0
9 Forward Scalzo, Parker CFC 7 7 630 1 0 0 1 0
Defender Schneider, Cameron SAV 0 0 0 0 0 0 2 0
19 Defender Schneider, Cameron SAV 13 13 1170 0 0 0 0 0
10 Midfielder Segal, Daniel CFC 12 12 1080 0 0 0 1 0
24 Midfielder Shiels, Gavin MBFC 1 1 90 0 1 0 0 0
2 Defender Shockey, Dylan CFC 15 15 1350 0 0 0 0 0
66 Midfielder Simes, Cole CFC 15 15 1350 0 0 0 1 0
16 Midfielder Smokowicz, Christian GFC 3 3 270 0 0 0 0 0
6 Midfielder So, Jungwoo GFC 16 16 1440 0 0 0 0 0
3 Defender Stallworth, William GFC 7 7 630 0 0 0 0 0
2 Defender Stratton, Greg IZFC 14 14 1260 1 0 0 1 0
24 Forward Tambe Ekule , Ayuk LAF 1 1 90 0 0 0 0 0
9 Forward Tejera, Alexander AMFC 4 4 360 0 0 0 0 0
99 Forward Thiam, Abdou MBFC 6 6 540 0 0 0 0 0
19 Forward Thom, Malik CDL 2 2 180 0 0 0 1 0
29 Defender Thompson-Hill, Alexander LAF 4 4 360 0 2 0 2 0
18 Midfielder Tinay, Wilfred MBFC 1 1 90 0 0 0 0 0
30 Goalkeeper Torman, Seth LAF 15 15 1350 0 0 0 2 0
17 Midfielder Valencia, Victor GFC 10 10 900 1 0 0 0 0
27 Defender Valenzuela, Carlos AMFC 0 0 0 0 0 0 2 0
2 Defender Vaughn, Chandler SAV 7 7 630 0 0 0 0 0
Defender Vedamanikam, Alex AMFC 5 5 450 0 0 0 0 0
10 Forward Velazco, Ricardo AMFC 4 4 360 0 0 0 0 0
33 Forward Vickers, Cameron CFC 10 10 900 0 0 0 0 0
2 Defender Villatoro Ramos, Erick Gustavo LAF 7 7 630 0 0 0 0 0
8 Defender Walker, Braydon MICH 8 8 720 0 0 0 1 0
40 Forward Wangu, William Joe CDL 5 5 450 0 0 0 0 0
44 Forward War, Mouhamadou LAF 10 10 900 4 0 0 0 0
12 Defender Ward, Travis MBFC 10 10 900 0 0 0 1 0
Midfielder Weber, Tristan CFC 3 3 270 0 0 0 0 0
32 Defender Wilkins, Max SAV 3 3 270 0 0 0 0 0
22 Midfielder Wivell, Andrew MBFC 11 11 990 1 0 0 0 0
16 Forward Woods, Alex SAV 0 0 0 0 0 0 0 0
10 Defender Wright, Daniel MICH 6 6 540 0 0 0 1 0
15 Forward Zambrano Lopez, Brandon CFC 12 12 1080 0 0 0 0 0
15 Defender Zaragoza, Cristian GFC 15 15 1350 0 0 0 0 0
18 Forward Zarracan, Uriel GFC 4 4 360 0 0 0 0 0
  • (833)SOCCER1
  • info@nisasoccer.com
© National Independent Soccer Association 2024