LAF - 1
IZFC - 1
10:00 pm ET
Match Center* Championship

Player Stats

# Pos Name Club GP GS MIN G A SH Y R
14 Forward Okonkwo, Patrick GFC 16 16 1440 5 0 0 3 0
23 Midfielder Ortega, Bryan LAF 8 8 734 4 1 0 3 0
44 Forward War, Mouhamadou LAF 10 10 900 4 0 0 0 0
14 Forward Almeida, George IZFC 11 11 972 3 0 0 0 0
10 Forward Espinal, Darwin MBFC 18 18 1620 3 0 0 0 0
2 Defender Herrera, Kevin GFC 13 13 1170 3 1 0 0 0
13 Defender Lellouch, Niels MICH 5 5 450 3 1 0 0 0
9 Forward Maduekwe, Praise MICH 14 14 1260 3 0 0 0 0
7 Defender Martinez, Juan CDL 4 4 360 3 0 0 1 0
7 Forward Amo, Elijah MBFC 13 13 1170 2 1 0 0 0
2 Defender Arenas, Ivan CDL 11 11 990 2 0 0 1 0
8 Midfielder Estrada, Jonathan IZFC 7 7 630 2 0 0 0 0
25 Forward Quist , Joel LAF 12 12 1080 2 0 0 0 0
24 Defender Anyafo, Andrew CDL 3 3 270 1 0 0 0 0
9 Forward Fernandes Mejia, Cristian IZFC 5 5 450 1 0 0 0 0
20 Defender German, Isaias AMFC 5 5 450 1 0 0 2 0
11 Forward Green, Roddy SAV 14 14 1260 1 0 0 1 0
24 Midfielder Hargreaves , Zack SAV 18 18 1620 1 0 0 0 0
11 Midfielder Kadono, Shinya IZFC 14 14 1260 1 3 0 0 0
3 Defender Konate, Sacko MICH 12 12 1109 1 0 0 1 0
10 Midfielder Lundeen, Corey SAV 18 18 1620 1 0 0 1 0
22 Midfielder McCloud, Elias MICH 12 12 1080 1 0 0 2 0
21 Midfielder McCloud, Jedidiah SAV 11 11 990 1 2 0 0 0
25 Forward Otsuka, Daisuke AMFC 6 6 540 1 0 0 2 0
8 Midfielder Possian, Josselin MBFC 16 16 1440 1 0 0 1 0
7 Midfielder Rios Hernandez, Geovanni GFC 15 15 1350 1 2 0 3 0
18 Forward Salceda, Marcel Alexis IZFC 6 6 558 1 0 0 0 0
9 Forward Scalzo, Parker CFC 7 7 630 1 0 0 1 0
2 Defender Stratton, Greg IZFC 14 14 1260 1 0 0 1 0
17 Midfielder Valencia, Victor GFC 10 10 900 1 0 0 0 0
22 Midfielder Wivell, Andrew MBFC 11 11 990 1 0 0 0 0
18 Defender Abreu Martinez, Jhansel CDL 2 2 180 0 0 0 0 0
22 Defender Adeniyi, Fuad Adedapo GFC 7 7 630 0 0 0 1 0
Forward Aguilar, Freddy AMFC 1 1 90 0 0 0 0 0
28 Defender Ahmed-Shaibu, Ahmed Junior LAF 11 11 990 0 0 0 2 0
12 Midfielder Ainscough, Alex SAV 8 8 720 0 0 0 1 0
5 Defender Aka, Tongwa MBFC 14 14 1260 0 0 0 2 0
4 Defender Almeida, Luis MBFC 16 16 1440 0 0 0 0 0
10 Midfielder Alvarado, Edson IZFC 12 12 1080 0 0 0 0 0
10 Midfielder Alvarenga, Leonel LAF 0 0 0 0 0 0 0 0
6 Defender Aminloo, Kian CFC 12 12 1080 0 0 0 0 0
19 Midfielder Angel Ramirez, Luis GFC 1 1 90 0 0 0 0 0
36 Midfielder Aragon Ruiz, Christian CDL 8 8 720 0 0 0 1 0
16 Midfielder Artero, Edgardo Antonio IZFC 8 8 720 0 0 0 0 0
13 Goalkeeper Ascencio, Sebastian LAF 0 0 0 0 0 0 0 0
1 Goalkeeper Barnes, Brandon AMFC 3 3 270 0 0 0 0 0
18 Defender Baumgartner, Daniel IZFC 1 1 90 0 0 0 0 0
17 Forward Bercy, Karl AMFC 2 2 180 0 0 0 0 0
29 Forward Berg, Lukas CDL 4 4 360 0 0 0 0 0
3 Defender Blake, Nicholas MBFC 0 0 0 0 0 0 0 0
18 Midfielder Blanco Sanchez, Victor Manuel LAF 3 3 270 0 0 0 0 0
Defender Boateng, Derrick GFC 2 2 180 0 0 0 0 0
3 Defender Bowers, Aydan LAF 3 3 270 0 0 0 0 0
0 Goalkeeper Boyle, Jacob MBFC 14 14 1260 0 0 0 1 0
6 Defender Brian Lomeli, Ronaldo LAF 8 8 706 0 0 0 0 0
23 Forward Brown, Nathan MICH 3 3 245 0 0 0 0 0
2 Defender Burnett, Filip MBFC 1 1 90 0 0 0 0 0
13 Defender Burris, Carter CDL 10 10 900 0 0 0 1 0
20 Defender Campbell, Jacob MBFC 3 3 270 0 0 0 0 0
19 Midfielder Canas-Jarquin, Giancarlo AMFC 8 8 720 0 0 0 2 0
14 Forward Caprine, Olivier CFC 5 5 450 0 0 0 0 0
17 Midfielder Cartagena, Josue LAF 9 9 810 0 0 0 3 0
Defender Cepeda, Carlos SAV 0 0 0 0 0 0 0 0
10 Midfielder Cerro, Ian GFC 18 18 1620 0 1 0 3 0
24 Midfielder Cervantes Jr, Oscar IZFC 2 2 162 0 0 0 0 0
4 Defender Cervantes, Marcos CFC 3 3 270 0 0 0 0 0
15 Defender Chalbaud, Andres MICH 6 6 540 0 0 0 0 0
8 Midfielder Chavez, Arturo CFC 7 7 630 0 0 0 0 0
17 Forward Chavez, Gustavo CFC 3 3 270 0 0 0 0 0
3 Midfielder Ciochetto, Joey IZFC 12 12 1098 0 0 0 2 0
99 Goalkeeper Clark, Elijah GFC 12 12 1080 0 0 0 0 0
18 Defender Claro, Ari CFC 4 4 360 0 0 0 1 0
17 Defender Clement, Christopher CDL 15 15 1350 0 1 0 1 0
25 Goalkeeper Cook, Rhett CFC 0 0 0 0 0 0 0 0
0 Goalkeeper Cortez, Jose AMFC 3 3 270 0 0 0 0 0
1 Goalkeeper Crichton, Jack SAV 13 13 1170 0 0 0 0 0
30 Midfielder Cruz, Alejandro SAV 4 4 360 0 0 0 0 0
4 Defender Cruz, Matias CDL 16 16 1440 0 2 0 1 0
2 Defender Cuevas, Austin AMFC 5 5 450 0 0 0 0 0
33 Defender Culwell, Alex IZFC 13 13 1170 0 0 0 0 0
27 Defender Daniel, Jared GFC 1 1 90 0 0 0 0 0
Defender Dankyi, Emmanuel GFC 0 0 0 0 0 0 1 0
4 Defender de Leon, Daniel SAV 14 14 1285 0 0 0 0 0
20 Forward Delgado, Oscar LAF 2 2 180 0 0 0 0 0
13 Forward Diakhate, Alioune MBFC 3 3 270 0 0 0 0 0
31 Defender Diaz Santillan, Alfredo SAV 7 7 630 0 0 0 0 0
25 Defender Egan, Noah IZFC 10 10 900 0 0 0 0 0
Midfielder Escalante, Allen CFC 0 0 0 0 0 0 0 0
22 Goalkeeper Escareno, Matthew IZFC 0 0 0 0 0 0 0 0
12 Defender Espinoza, Israel IZFC 0 0 0 0 0 0 0 0
21 Forward Espinoza, Rafael IZFC 2 2 180 0 0 0 2 0
12 Midfielder Fierro, Izsak AMFC 2 2 180 0 0 0 0 0
9 Forward Filian, Alexander Josef GFC 10 10 900 0 0 0 0 0
23 Midfielder Fitzgerald, Jacob AMFC 1 1 90 0 0 0 0 0
13 Defender Fleming, Ben AMFC 2 2 180 0 0 0 0 0
15 Defender Forka, Richard MBFC 13 13 1170 0 0 0 0 0
30 Midfielder Gabarra, Tyler MBFC 13 13 1170 0 0 0 0 0
26 Forward Garcia, Johan CDL 0 0 0 0 0 0 0 0
29 Goalkeeper Gaunce, Chandler SAV 1 1 90 0 0 0 0 0
Midfielder Gboe, Nuukele GFC 6 6 540 0 0 0 1 0
3 Defender Gonzalez, Jaden AMFC 8 8 720 0 0 0 0 0
23 Midfielder Gonzalez, Manuel MBFC 4 4 360 0 0 0 0 0
17 Midfielder Gonzalez, Yahir AMFC 6 6 540 0 0 0 0 0
12 Midfielder Grant, Joshua GFC 0 0 0 0 0 0 0 0
16 Forward Greene, Mikal SAV 4 4 360 0 0 0 0 0
99 Defender Guzman, Edgar CDL 4 4 360 0 0 0 0 0
11 Forward Hale, Moja LAF 0 0 0 0 0 0 0 0
27 Goalkeeper Hamid, Abdul MBFC 3 3 270 0 0 0 0 0
17 Defender Hanson, Harold IZFC 7 7 630 0 0 0 0 0
98 Goalkeeper Harre, Michael MICH 1 1 53 0 0 0 0 0
29 Forward Harris, Benjamin GFC 6 6 540 0 0 0 0 0
4 Defender Harrison, Tyrone GFC 5 5 450 0 0 0 1 0
Goalkeeper Hatcher, Derek AMFC 4 4 360 0 0 0 0 0
9 Defender Hayes III, Lester SAV 11 11 990 0 0 0 0 0
12 Midfielder Healy, Kyle MICH 9 9 810 0 1 0 0 0
11 Midfielder Hernandez Echeverria, Pedro CDL 12 12 1080 0 0 0 0 0
80 Defender Hernandez, Ivan LAF 9 9 810 0 2 0 0 0
23 Defender Herrera, Brayan CFC 7 7 630 0 0 0 0 0
31 Defender Hodek, Julian MBFC 1 1 90 0 0 0 0 0
12 Defender Hodgson, Miles CFC 4 4 360 0 0 0 0 0
4 Defender Hogbin, Garrett LAF 11 11 990 0 0 0 1 0
17 Defender Hunt, Ford SAV 7 7 605 0 0 0 2 0
37 Defender Hunt, Lincoln CDL 0 0 0 0 0 0 0 0
14 Defender Ibikunle, Tolunimi CDL 1 1 90 0 0 0 0 0
5 Defender Jadama, Modou GFC 4 4 360 0 0 0 0 0
8 Forward Jawneh, Lamin GFC 9 9 810 0 1 0 1 1
5 Defender Jeanty, Cedrick AMFC 3 3 270 0 0 0 0 0
23 Forward Jokic, Vladimir SAV 3 3 270 0 0 0 1 0
Midfielder Josue Espana , Angel LAF 3 3 270 0 0 0 0 0
7 Midfielder Jovel, Justin LAF 13 13 1170 0 0 0 2 0
8 Midfielder Juarez Rodriguez, Michelle Alejandro LAF 3 3 270 0 0 0 0 0
4 Defender Juncaj , Robert  MICH 5 5 450 0 0 0 0 0
7 Midfielder Juncaj , Steven  MICH 6 6 565 0 0 0 0 0
70 Defender Jure Landin, Ivan CDL 0 0 0 0 0 0 0 0
30 Defender Kadono, Tetsuya IZFC 0 0 0 0 0 0 0 0
3 Defender Kariuki, Manuell CFC 14 14 1260 0 0 0 1 0
21 Coach Keinan, Dekel LAF 7 7 630 0 0 0 0 0
4 Defender Keita, Aaron IZFC 3 3 270 0 0 0 0 0
1 Goalkeeper King, Nathan CFC 10 10 900 0 0 0 0 0
6 Defender Kleszewski, Andrew IZFC 14 14 1260 0 2 0 0 0
6 Defender Kooistra, Abdul MBFC 2 2 180 0 0 0 0 0
16 Defender Kosséhassé, Gnaoua MBFC 8 8 720 0 0 0 0 0
21 Forward Lette, Alhagi MBFC 0 0 0 0 0 0 0 0
7 Defender Levin Kolangui, Jonathan AMFC 5 5 450 0 0 0 1 0
16 Midfielder Linas, Liam CFC 7 7 630 0 0 0 0 0
44 Defender Little II, Scott MBFC 0 0 0 0 0 0 0 0
15 Defender Lopez, Jean Paul CDL 2 2 180 0 0 0 0 0
19 Forward Lutfy, Mortaza CFC 0 0 0 0 0 0 0 0
20 Forward Mansaray, Abdul CFC 1 1 90 0 0 0 0 0
Forward Martinez Rodrigues Jr., Hugo GFC 0 0 0 0 0 0 0 0
8 Midfielder Martinez, Aaron SAV 15 15 1350 0 1 0 0 0
34 Defender Martinez, Jordan CFC 6 6 540 0 0 0 0 0
11 Midfielder Martinez, Pablo CFC 2 2 180 0 0 0 0 0
Forward Martínez , Moises SAV 0 0 0 0 0 0 0 0
98 Defender Mason, Davey MBFC 13 13 1170 0 0 0 0 0
6 Defender Mateus, Sebastian CDL 13 13 1170 0 1 0 1 0
91 Goalkeeper Mazon, Josue CDL 0 0 0 0 0 0 0 0
19 Defender Mcdonald, Cameron MBFC 0 0 0 0 0 0 0 0
14 Midfielder Mearse, Kevin AMFC 4 4 360 0 0 0 0 0
12 Goalkeeper Melendez, Hector CDL 9 9 810 0 0 0 0 0
Defender Mendoza, Kevin GFC 5 5 450 0 0 0 0 0
35 Defender Mercado, Matias CDL 3 3 270 0 0 0 1 0
16 Goalkeeper Mkuruva, Tatenda MICH 10 10 937 0 0 0 0 0
19 Forward Montes De Oca, Jose LAF 0 0 14 0 0 0 0 0
98 Midfielder Montes, Sergio CFC 4 4 360 0 0 0 1 0
1 Goalkeeper Morefield, Lucas MICH 4 4 360 0 0 0 0 0
5 Midfielder Moreno, Daniel IZFC 0 0 0 0 0 0 0 0
45 Midfielder Morgan, Joshua MBFC 0 0 0 0 0 0 0 0
8 Midfielder Morquecho, Cesar AMFC 7 7 630 0 0 0 0 0
6 Midfielder Moyers, Mason SAV 5 5 450 0 1 0 2 1
80 Midfielder Mwape, Kelvin MBFC 12 12 1080 0 0 0 0 0
3 Defender Nelson, Kyle SAV 18 18 1620 0 0 0 1 0
24 Goalkeeper Nelson, Nicholas GFC 7 7 630 0 0 0 0 0
13 Midfielder Neto, Manoel GFC 0 0 0 0 0 0 0 0
17 Forward Nikolla, Nicolas MICH 5 5 425 0 0 0 0 0
1 Goalkeeper North, Mitch IZFC 14 14 1260 0 0 0 0 0
20 Midfielder Olson, Hunter MICH 6 6 565 0 2 0 0 0
22 Midfielder Ornelas, Erick CFC 2 2 180 0 0 0 0 0
27 Defender Ortiz, Agustin CDL 13 13 1170 0 0 0 1 0
22 Defender Ortiz, Christian AMFC 1 1 90 0 0 0 0 0
16 Defender Ortiz, Gabriel CDL 10 10 900 0 0 0 0 0
Midfielder Otoo, Jeffrey Oblitey GFC 5 5 450 0 0 0 1 0
5 Defender O’Neill, Brady CFC 4 4 360 0 0 0 0 0
15 Defender Palencia-Mendoza, Jeisson GFC 0 0 0 0 0 0 0 0
30 Defender Pateritsas, Kostandinos GFC 0 0 0 0 0 0 0 0
Defender Paygar, Garmina CFC 1 1 90 0 0 0 0 0
25 Goalkeeper Pedone, Grayson SAV 3 3 270 0 0 0 0 0
26 Defender Pena, Miguel IZFC 0 0 0 0 0 0 0 0
16 Midfielder Pineda, Ronaldo LAF 6 6 540 0 0 0 0 1
10 Midfielder Pourrain, Matias CDL 16 16 1440 0 1 0 2 0
9 Forward Pritchett, Caleb MBFC 1 1 90 0 0 0 0 0
26 Defender Quintanilla , Sonny SAV 0 0 0 0 0 0 0 0
20 Defender Ramirez, Yoni CDL 0 0 0 0 0 0 0 0
Midfielder Reis De Oliveira, Cyro LAF 0 0 0 0 0 0 0 0
1 Goalkeeper Rezzano, Alvaro CDL 7 7 630 0 0 0 4 0
25 Defender Rochill, Grayson GFC 2 2 180 0 0 0 0 0
8 Forward Rodriguez Serna, Yustin Alejandro CDL 1 1 90 0 0 0 0 1
11 Midfielder Rodriguez, Fabian GFC 10 10 900 0 0 0 0 0
32 Defender Rodriguez, Santiago CDL 0 0 0 0 0 0 0 0
5 Goalkeeper Roeske, Brandon MICH 0 0 0 0 0 0 0 0
22 Defender Rolph, Victor CDL 5 5 450 0 0 0 0 0
32 Midfielder Ruiz, Jesus AMFC 8 8 720 0 0 0 0 0
24 Midfielder Russell, Jeremy CFC 2 2 180 0 0 0 0 0
40 Forward Sabbagh, Omar CFC 1 1 90 0 0 0 0 0
9 Forward Salazar Jr, Michael LAF 14 14 1246 0 0 0 0 0
26 Defender San Rabens, Pierre MICH 4 4 331 0 0 0 0 0
19 Defender Schneider, Cameron SAV 13 13 1170 0 0 0 0 0
Defender Schneider, Cameron SAV 0 0 0 0 0 0 2 0
10 Midfielder Segal, Daniel CFC 12 12 1080 0 0 0 1 0
24 Midfielder Shiels, Gavin MBFC 1 1 90 0 1 0 0 0
2 Defender Shockey, Dylan CFC 15 15 1350 0 0 0 0 0
66 Midfielder Simes, Cole CFC 15 15 1350 0 0 0 1 0
16 Midfielder Smokowicz, Christian GFC 3 3 270 0 0 0 0 0
6 Midfielder So, Jungwoo GFC 16 16 1440 0 0 0 0 0
3 Defender Stallworth, William GFC 7 7 630 0 0 0 0 0
24 Forward Tambe Ekule , Ayuk LAF 1 1 90 0 0 0 0 0
9 Forward Tejera, Alexander AMFC 4 4 360 0 0 0 0 0
99 Forward Thiam, Abdou MBFC 6 6 540 0 0 0 0 0
19 Forward Thom, Malik CDL 2 2 180 0 0 0 1 0
29 Defender Thompson-Hill, Alexander LAF 4 4 360 0 2 0 2 0
18 Midfielder Tinay, Wilfred MBFC 1 1 90 0 0 0 0 0
30 Goalkeeper Torman, Seth LAF 15 15 1350 0 0 0 2 0
27 Defender Valenzuela, Carlos AMFC 0 0 0 0 0 0 2 0
2 Defender Vaughn, Chandler SAV 7 7 630 0 0 0 0 0
Defender Vedamanikam, Alex AMFC 5 5 450 0 0 0 0 0
10 Forward Velazco, Ricardo AMFC 4 4 360 0 0 0 0 0
33 Forward Vickers, Cameron CFC 10 10 900 0 0 0 0 0
2 Defender Villatoro Ramos, Erick Gustavo LAF 7 7 630 0 0 0 0 0
8 Defender Walker, Braydon MICH 8 8 720 0 0 0 1 0
40 Forward Wangu, William Joe CDL 5 5 450 0 0 0 0 0
12 Defender Ward, Travis MBFC 10 10 900 0 0 0 1 0
Midfielder Weber, Tristan CFC 3 3 270 0 0 0 0 0
32 Defender Wilkins, Max SAV 3 3 270 0 0 0 0 0
16 Forward Woods, Alex SAV 0 0 0 0 0 0 0 0
10 Defender Wright, Daniel MICH 6 6 540 0 0 0 1 0
15 Forward Zambrano Lopez, Brandon CFC 12 12 1080 0 0 0 0 0
15 Defender Zaragoza, Cristian GFC 15 15 1350 0 0 0 0 0
18 Forward Zarracan, Uriel GFC 4 4 360 0 0 0 0 0
  • (833)SOCCER1
  • info@nisasoccer.com
© National Independent Soccer Association 2025