Mar
19
BSC
SAV
7:00 pm ET
Watch* U.S. Open Cup
WCUSC
MBFC
7:30 pm ET
Watch* U.S. Open Cup
Mar
20
AFC
CDL
7:00 pm ET
Watch* U.S. Open Cup
AFC
GLSC
7:30 pm ET
Watch* U.S. Open Cup
IZFC
MFC
10:30 pm ET
Watch* U.S. Open Cup
CFC
DMM
10:30 pm ET
Watch* U.S. Open Cup
LAF
RFC
10:30 pm ET
Watch* U.S. Open Cup
Mar
21
SCFC
MICH
7:00 pm ET
Watch* U.S. Open Cup
LM
AMFC
8:30 pm ET
Watch* U.S. Open Cup
Apr
06
GLSC
MBFC
MICH
SAV
7:00 pm ET
Watch
LAF
IZFC
10:00 pm ET
Watch
Apr
13
GLSC
CDL
SAV
MBFC
5:00 pm ET
Watch
LAF
AMFC
10:00 pm ET
Watch
Apr
14
IZFC
CFC
8:00 pm ET
Watch
Apr
19
MICH
GLSC
7:00 pm ET
Watch
Apr
20
CDL
SAV
7:00 pm ET
Watch
CFC
AMFC
10:30 pm ET
Watch
Apr
27
GLSC
SAV
MICH
CDL
7:00 pm ET
Watch
LAF
CFC
10:00 pm ET
Watch
Apr
28
IZFC
AMFC
8:00 pm ET
Watch
May
04
GLSC
CDL
MICH
MBFC
7:00 pm ET
Watch
LAF
IZFC
10:00 pm ET
Watch
May
08
CFC
LAF
10:30 pm ET
Watch
May
11
GLSC
MICH
May
12
CDL
MBFC
7:00 pm ET
Watch
AMFC
LAF
8:05 pm ET
Watch
May
15
SAV
GLSC
6:00 pm ET
Watch
May
17
CFC
IZFC
10:30 pm ET
Watch
May
18
MICH
CDL
7:00 pm ET
Watch
MBFC
SAV
7:00 pm ET
Watch
May
22
MBFC
GLSC
7:00 pm ET
Watch
May
25
GLSC
MICH
SAV
CDL
5:00 pm ET
Watch
May
26
IZFC
CFC
8:00 pm ET
Watch
Jun
01
SAV
MBFC
5:00 pm ET
Watch
Jun
02
CDL
MICH
7:00 pm ET
Watch
AMFC
IZFC
8:05 pm ET
Watch
Jun
05
SAV
GLSC
6:00 pm ET
Watch
LAF
AMFC
10:00 pm ET
Watch
Jun
07
MICH
MBFC
7:00 pm ET
Watch
CDL
GLSC
7:00 pm ET
Watch
Jun
09
IZFC
LAF
8:00 pm ET
Watch
AMFC
CFC
8:05 pm ET
Watch
Jun
12
MBFC
MICH
7:00 pm ET
Watch
CDL
SAV
7:00 pm ET
Watch
Jun
14
CFC
IZFC
10:30 pm ET
Watch
Jun
15
GLSC
SAV
LAF
AMFC
10:00 pm ET
Watch
Jun
19
MBFC
SAV
7:00 pm ET
Watch
Jun
22
SAV
MICH
5:00 pm ET
Watch
MBFC
GLSC
7:00 pm ET
Watch
LAF
CFC
10:00 pm ET
Watch
Jun
23
AMFC
IZFC
8:05 pm ET
Watch
Jun
26
CDL
MBFC
7:00 pm ET
Watch
Jun
28
MICH
CDL
7:00 pm ET
Watch
Jun
29
GLSC
MBFC
CFC
AMFC
10:30 pm ET
Watch
Jul
17
MBFC
CDL
7:00 pm ET
Watch
IZFC
AMFC
8:00 pm ET
Watch
Jul
20
GLSC
MICH
SAV
CDL
5:30 pm ET
Watch
LAF
IZFC
10:00 pm ET
Watch
CFC
AMFC
10:30 pm ET
Watch
Jul
24
MICH
SAV
7:00 pm ET
Watch
IZFC
CFC
8:00 pm ET
Watch
AMFC
LAF
8:05 pm ET
Watch
Aug
03
AMFC
CDL
8:05 pm ET
Watch
LAF
GLSC
10:00 pm ET
Watch
Aug
04
IZFC
MBFC
8:00 pm ET
Watch
Aug
06
AMFC
MICH
8:05 pm ET
Watch
CFC
MBFC
10:30 pm ET
Watch
Aug
07
IZFC
SAV
8:00 pm ET
Watch
LAF
CDL
10:00 pm ET
Watch
Aug
09
AMFC
GLSC
8:05 pm ET
Watch
CFC
SAV
10:30 pm ET
Watch
Aug
10
LAF
MICH
10:00 pm ET
Watch
Aug
14
CFC
LAF
10:30 pm ET
Watch
Aug
17
SAV
MBFC
5:30 pm ET
Watch
CDL
MICH
7:00 pm ET
Watch
Aug
18
IZFC
LAF
8:00 pm ET
Watch
AMFC
CFC
8:05 pm ET
Watch
Aug
21
MBFC
MICH
7:00 pm ET
Watch
CDL
GLSC
7:00 pm ET
Watch
Aug
24
MICH
GLSC
7:00 pm ET
Watch
CDL
SAV
7:00 pm ET
Watch
Aug
25
AMFC
LAF
8:05 pm ET
Watch
Aug
28
CFC
IZFC
10:30 pm ET
Watch
Aug
31
MBFC
CDL
7:00 pm ET
Watch
Sep
01
AMFC
CFC
8:05 pm ET
Watch
Sep
04
SAV
MICH
6:00 pm ET
Watch
CDL
GLSC
7:00 pm ET
Watch
Sep
07
GLSC
MBFC
CFC
LAF
10:30 pm ET
Watch
Sep
08
AMFC
IZFC
8:05 pm ET
Watch
Sep
14
SAV
GLSC
5:00 pm ET
Watch
MBFC
MICH
7:00 pm ET
Watch
Sep
15
IZFC
LAF
8:00 pm ET
Watch
Sep
21
MICH
SAV
7:00 pm ET
Watch
MBFC
CDL
7:00 pm ET
Watch
LAF
CFC
10:00 pm ET
Watch
Sep
22
IZFC
AMFC
8:00 pm ET
Watch
11
Shinya Kadono
Midfielder
  • Team:
    ALBION San Diego
  • Position:
    Midfielder
  • Date of Birth:
    01/30/1997
  • Age:
    27
  • Country:
    Irvine, CA
  • Weight:
    165 lbs
  • Height:
    5.8'
  • Pronounciation:
    (shin-yuh) (Kah-doe-no)
  • Appearances:
    66
  • Minutes:
    4,651
  • Goals:
    5
  • Assists:
    3
  • Wins:
    34
  • Ties:
    20
  • Losses:
    15
66
Games
4,651
Minutes
5
Goals
3
Assists
34
Wins
15
Losses

One of several players from the Strikers FC Youth Academy, Shinya has enjoyed success from club soccer to the collegiate level. 

He played for UC Berkeley, scoring over 20 goals for the university, earning several honors such as All-Pac-12 First Team honors.

He was the 72nd pick in the 2019 MLS SuperDraft and signed with D.C. United. He spent his first year on loan at Loudoun United and South Georgia Tormenta FC.

2024 REGULAR SEASON STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2023 ALBION San Diego 24 21 3 6 1886 2 1 25 1 0
2022 Cal United Strikers FC 17 14 3 10 1199 2 1 12 1 0
2021 Cal United Strikers FC 18 11 7 7 1000 1 1 2 1 0
2020 Cal United Strikers FC 7 6 1 0 566 0 0 3 0 0
TOTAL 66 52 14 23 4651 5 3 42 3 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
11/04/2023 Semifinals MICH v ALB L 3 - 2 Sub In 0 1 0 0 0 0
10/28/2023 Quarterfinals ALB v MBFC D 0 - 0 Start 90 0 0 1 0 0
10/15/2023 Regular Season ALB v MICH D 2 - 2 Start 90 0 0 0 0 0
10/07/2023 Regular Season FCU v ALB D 1 - 1 Sub In 29 0 0 0 0 0
10/04/2023 Regular Season MBFC v ALB W 0 - 1 Start 70 0 0 1 0 0
09/24/2023 Regular Season ALB v GSFC W 3 - 0 Sub In 0 0 0 0 0 0
09/20/2023 Regular Season ALB v SAV W 4 - 0 Start 90 0 0 1 0 0
09/17/2023 Regular Season LAF v ALB L 2 - 1 Start 90 0 0 0 0 0
09/10/2023 Regular Season ALB v CFC D 0 - 0 Start 90 0 0 2 0 0
08/27/2023 Regular Season ALB v SAV D 0 - 0 Start 90 0 0 1 0 0
08/13/2023 Regular Season ALB v LAF D 0 - 0 Start 90 0 0 0 0 0
08/08/2023 Regular Season ALB v CDL W 3 - 1 Start 90 0 0 0 0 0
07/30/2023 Regular Season LAF v ALB L 2 - 0 Sub In 0 0 0 0 0 0
07/18/2023 Regular Season MICH v ALB W 0 - 1 Start 90 0 0 2 0 0
07/14/2023 Regular Season GSFC v ALB W 0 - 1 Start 90 0 0 0 0 0
07/08/2023 Regular Season ALB v LAF W 2 - 0 Start 90 0 0 1 0 0
06/24/2023 Regular Season ALB v MICH D 1 - 1 Start 90 0 0 1 0 0
06/18/2023 Regular Season ALB v FCU W 2 - 0 Start 90 0 0 0 0 0
06/15/2023 Regular Season ALB v MBFC D 0 - 0 Start 90 0 0 3 0 0
06/02/2023 Regular Season CDL v ALB L 2 - 1 Start 90 1 0 1 0 0
05/30/2023 Regular Season CDL v ALB W 1 - 2 Start 90 0 1 4 0 0
05/27/2023 Regular Season SAV v ALB W 1 - 4 Start 77 0 0 1 1 0
05/24/2023 Regular Season CFC v ALB L 2 - 0 Start 90 0 0 2 0 0
05/07/2023 Regular Season ALB v GSFC W 1 - 0 Start 90 0 0 2 0 0
04/23/2023 Regular Season LAF v ALB D 1 - 1 Start 90 1 0 0 0 0
04/16/2023 Regular Season ALB v CFC L 0 - 5 Start 90 0 0 3 0 0
10/29/2022 Semifinals CUSFC v ALB L 2 - 4 Start 90 1 0 0 1 0
10/15/2022 Regular Season CUSFC v LAF W 3 - 0 Start 89 0 1 0 0 0
10/05/2022 Regular Season CUSFC v MBFC W 2 - 0 Start 90 0 0 3 0 0
09/28/2022 Regular Season CUSFC v ACSP W 3 - 1 Start 90 0 0 1 0 0
09/24/2022 Regular Season LAF v CUSFC D 0 - 0 Start 77 0 0 1 0 0
09/17/2022 Regular Season CUSFC v ALB L 1 - 2 Start 70 0 0 3 0 0
09/04/2022 Regular Season CUSFC v CFC D 2 - 2 Start 74 1 0 0 0 0
08/20/2022 Regular Season CUSFC v ALB D 1 - 1 Start 90 0 0 1 0 0
08/10/2022 Regular Season CFC v CUSFC W 0 - 1 Start 87 0 0 0 0 0
08/06/2022 Regular Season MICH v CUSFC W 0 - 1 Sub In 45 0 0 0 0 0
08/03/2022 Regular Season MBFC v CUSFC L 1 - 0 Start 90 0 0 0 0 0
06/26/2022 Regular Season CUSFC v LAF W 5 - 0 Start 71 0 0 1 0 0
06/10/2022 Regular Season ALB v CUSFC W 0 - 3 Start 59 0 0 0 0 0
06/05/2022 Regular Season CUSFC v MICH W 2 - 0 Start 81 0 0 0 0 0
05/28/2022 Regular Season CUSFC v FCU W 1 - 0 Start 85 0 0 2 1 0
05/14/2022 Regular Season BCFC v CUSFC W 0 - 1 Sub In 17 0 0 0 0 0
05/04/2022 Regular Season FCU v CUSFC W 1 - 2 Sub In 32 1 0 0 0 0
05/01/2022 Regular Season ACSP v CUSFC W 0 - 1 Start 52 0 0 0 0 0
11/20/2021 Regular Season CHAC v CUSFC W 1 - 3 Sub In 0 0 0 0 0 0
11/07/2021 Regular Season NAFC v CUSFC W 1 - 4 Start 90 1 0 0 0 0
10/30/2021 Regular Season DCFC v CUSFC L 1 - 0 Sub In 40 0 0 0 0 0
10/16/2021 Regular Season CUSFC v SAC D 1 - 1 Sub In 0 0 0 0 0 0
10/07/2021 Regular Season CFC v CUSFC W 1 - 2 Start 90 0 0 1 0 0
10/03/2021 Regular Season CUSFC v CFC D 1 - 1 Start 90 0 0 0 0 0
09/26/2021 Regular Season CUSFC v MBFC W 1 - 0 Start 90 0 1 0 1 0
09/12/2021 Regular Season CUSFC v CHAC W 1 - 0 Sub In 0 0 0 0 0 0
09/08/2021 Regular Season CUSFC v LAF D 1 - 1 Sub In 0 0 0 0 0 0
09/04/2021 Regular Season CUSFC v NAFC W 4 - 1 Start 90 0 0 1 0 0
08/28/2021 Regular Season SAC v CUSFC L 2 - 1 Sub In 0 0 0 0 0 0
06/05/2021 Regular Season MBFC v CUSFC L 2 - 1 Start 64 0 0 0 0 0
06/02/2021 Regular Season NAFC v CUSFC W 1 - 2 Sub In 16 0 0 0 0 0
05/30/2021 Regular Season LAF v CUSFC L 2 - 1 Start 86 0 0 0 0 0
05/12/2021 Regular Season CUSFC v DCFC L 0 - 3 Start 45 0 0 0 0 0
05/02/2021 Regular Season CUSFC v CFC W 1 - 0 Start 90 0 0 0 0 0
04/22/2021 Regular Season CUSFC v MBFC W 3 - 2 Start 90 0 0 0 0 0
04/19/2021 Regular Season SAC v CUSFC D 1 - 1 Start 90 0 0 0 0 0
09/28/2020 Regular Season CFC v CUSFC D 1 - 1 Start 90 0 0 0 0 0
09/25/2020 Regular Season CUSFC v LAF L 2 - 3 Start 90 0 0 0 0 0
09/22/2020 Regular Season CUSFC v NYC W 2 - 0 Start 90 0 0 2 0 0
09/16/2020 Regular Season LAF v CUSFC D 0 - 0 Start 90 0 0 0 0 0
09/13/2020 Regular Season CUSFC v OAK D 1 - 1 Start 90 0 0 0 0 0
03/08/2020 Regular Season ALB v CUSFC D 0 - 0 Sub In 26 0 0 0 0 0
02/29/2020 Regular Season CUSFC v MICH W 1 - 0 Start 90 0 0 1 0 0
  • (833)SOCCER1
  • info@nisasoccer.com
© National Independent Soccer Association 2024